| Balance on: 01/18/2026 | Balance on: 02/18/2026 | Total incomes | Total expenses | Total amount | Current balance |
|---|---|---|---|---|---|
| 614.59 CZK | 611.59 CZK | 103,700.00 CZK | -103,703.00 CZK | -3.00 CZK | 611.59 CZK |
| Date | Amount | Type | Corresponding account name | Message for beneficiary | KS | VS | SS | Note |
|---|---|---|---|---|---|---|---|---|
| 02/17/2026 | -7,845.00 CZK | Instant outgoing payment | 1148 | 06273629 | Tax office Brno | |||
| 02/17/2026 | -3,978.00 CZK | Instant outgoing payment | 1148 | 06273629 | Financial office Brno | |||
| 02/17/2026 | -16,682.00 CZK | Instant outgoing payment | 7618 | 7722185233 | Social Insurance | |||
| 02/17/2026 | -7,060.00 CZK | Instant outgoing payment | 0558 | 0627362900 | VZP 1/2026 | |||
| 02/17/2026 | -38,380.00 CZK | Transfer within the bank |
1/2026
|
0138 | 26005 | DHD salary | ||
| 02/17/2026 | -9,775.00 CZK | Cashless payment |
01/2026
|
0138 | 26006 | VK salary Yathiqu | ||
| 02/17/2026 | -7,058.00 CZK | Cashless payment | 0138 | 26008 | AJ salary | |||
| 02/17/2026 | 90,700.00 CZK | Transfer within the bank | European Network for Academic Integrity, spolek |
Transfer between accounts
|
Transfer between accounts | |||
| 01/19/2026 | -100.00 CZK | Instant outgoing payment | 3558 | 06273629 | kooperativa insurance | |||
| 01/19/2026 | -1,923.00 CZK | Instant outgoing payment | 1148 | 06273629 | Financial office Brno | |||
| 01/19/2026 | -1,382.00 CZK | Instant outgoing payment | 25086 | AJ salary | ||||
| 01/19/2026 | -9,520.00 CZK | Instant outgoing payment |
09/2025
|
0138 | 25085 | VK salary Yathiqu | ||
| 01/19/2026 | 13,000.00 CZK | Transfer within the bank | European Network for Academic Integrity, spolek |
Transfer between accounts
|
Transfer between accounts |